Blueprint Coverage 81.6%

Download 497 Scriptsget_app

Actions Page States Validations

Details

assignment

Type Duration Browsers
languageWeb 20 min 5 sec 5
assignment

Blueprint Setup

  • Setup:
    • Max Browsers: 5
    • Root URL: https://demosite.appvance.net
    • Delay: 0seconds
    • Browser: Chrome
    • Pruning: Yes
    • Self Healing: No
    • Scan Type: SmarttagsTags
    • DPL Type: HashDPL
    • Visual Hints: N/A
    • Setup JS: N/A
  • URLs:
    • Valid Domains:
      • https://demosite.appvance.net/
warning

Failed Validations (22)

# Validation Failure Reason
1va2 (18)
2va1 (4)
warning

Failed Requests (2)

Response Code:
# Request Duration Status Method Scripts
1 5 404 GET 4
2 28 404 GET 4
warning

Failed Extractions (0)

check_circle_outline

Successful Validations (567)

# URL Validation Passed
1 va2 206
2 va1 142
3 [https://demosite.appvance.net/t/brands, https://demosite.appvance.net/t/bags, https://demosite.appvance.net/products/apache-baseball-jersey, https://demosite.appvance.net/cart, https://demosite.appvance.net/login, https://demosite.appvance.net/t/mugs, https://demosite.appvance.net/products/spree-ringer-t-shirt, https://demosite.appvance.net/t/ruby, https://demosite.appvance.net/products/ruby-on-rails-baseball-jersey, https://demosite.appvance.net/products/spree-bag, https://demosite.appvance.net/products/spree-mug, https://demosite.appvance.net/t/apache, https://demosite.appvance.net/t/rails, https://demosite.appvance.net/, https://demosite.appvance.net/products/ruby-on-rails-ringer-t-shirt, https://demosite.appvance.net/t/t-shirts, https://demosite.appvance.net/products/spree-tote, https://demosite.appvance.net/products, https://demosite.appvance.net/products/spree-jr-spaghetti, https://demosite.appvance.net/t/spree, https://demosite.appvance.net/products/spree-stein, https://demosite.appvance.net/products/ruby-on-rails-stein, https://demosite.appvance.net/products/spree-baseball-jersey] va4 219
quiz

Non-Triggered Validations (0)

check_circle_outline

Successful Extractions (0)

hourglass_full

Slow Requests (152)

Duration: < All
Response Code:
Method:
# URL Duration Status Method Scripts
1 749 200 GET 188
2 387 200 GET 42
3 284 200 GET 4
4 274 200 GET 2
5 243 200 GET 17
6 224 200 GET 188
7 183 200 GET 7
8 180 200 GET 3
9 179 200 GET 2
10 171 200 GET 188
11 170 200 GET 1
12 159 200 GET 188
13 151 200 GET 74
14 144 200 GET 188
15 143 200 GET 3
16 142 200 GET 1
17 140 200 GET 3
18 133 200 GET 3
19 127 200 GET 1
20 127 200 GET 1
21 127 200 GET 1
22 121 200 GET 62
23 120 200 GET 1
24 120 200 GET 1
25 119 200 GET 3
26 118 200 GET 1
27 115 200 GET 2
28 112 200 GET 4
29 106 200 GET 1
30 104 200 GET 3
31 101 200 GET 1
32 97 200 GET 1
33 96 200 GET 1
34 95 200 GET 4
35 95 200 GET 5
36 93 200 GET 5
37 93 200 GET 188
38 92 200 GET 3
39 88 200 GET 1
40 87 200 GET 3
41 87 200 GET 1
42 86 200 GET 21
43 84 200 POST 1
44 78 200 GET 14
45 78 200 GET 68
46 77 200 GET 1
47 77 200 GET 1
48 76 200 GET 1
49 76 200 GET 1
50 76 200 GET 1
51 75 200 GET 3
52 75 200 GET 2
53 74 200 GET 1
54 74 200 GET 66
55 73 200 GET 1
56 72 200 GET 1
57 72 200 GET 62
58 71 200 POST 1
59 70 200 GET 1
60 70 200 GET 1
61 69 200 GET 2
62 68 200 GET 1
63 68 200 GET 1
64 68 200 GET 2
65 57 200 POST 1
66 57 200 POST 1
67 55 200 POST 1
68 55 200 POST 1
69 55 200 GET 2
70 55 200 GET 68
71 52 200 POST 1
72 52 200 POST 1
73 52 200 GET 74
74 50 200 POST 1
75 50 200 POST 1
76 50 200 POST 1
77 49 200 POST 1
78 49 200 POST 1
79 49 200 POST 1
80 49 200 POST 1
81 48 200 POST 1
82 48 200 POST 1
83 48 200 POST 1
84 48 200 POST 1
85 48 200 POST 1
86 48 200 POST 1
87 48 200 POST 1
88 48 200 POST 1
89 48 200 POST 1
90 48 200 POST 1
91 47 200 POST 1
92 47 200 POST 1
93 47 200 POST 1
94 47 200 POST 1
95 47 200 POST 1
96 47 200 POST 1
97 47 200 GET 2
98 47 200 POST 1
99 47 200 GET 61
100 46 200 POST 1
101 46 200 POST 1
102 46 200 POST 1
103 46 200 GET 2
104 46 200 GET 188
105 46 200 GET 66
106 46 200 GET 62
107 45 200 GET 33
108 45 200 GET 74
109 42 200 GET 73
110 41 200 GET 33
111 40 200 GET 72
112 38 200 GET 2
113 36 200 GET 3
114 34 200 POST 1
115 34 200 GET 2
116 34 200 GET 2
117 34 200 GET 4
118 33 200 GET 2
119 33 200 GET 2
120 32 200 GET 2
121 32 200 GET 2
122 31 200 POST 1
123 31 200 GET 23
124 30 200 GET 2
125 30 200 GET 68
126 30 200 GET 62
127 29 200 GET 5
128 29 200 GET 5
129 29 200 GET 3
130 29 200 GET 3
131 28 200 GET 3
132 28 404 GET 4
133 28 200 GET 2
134 28 200 GET 2
135 27 200 GET 1
136 27 200 GET 1
137 27 200 GET 4
138 27 200 GET 2
139 27 200 GET 2
140 27 200 GET 2
141 27 200 GET 23
142 26 200 GET 4
143 26 200 GET 3
144 26 200 GET 4
145 26 200 GET 2
146 26 200 GET 2
147 26 200 GET 2
148 26 200 GET 4
149 25 200 GET 2
150 25 200 GET 2
151 24 200 GET 2
152 21 200 POST 1
wb_incandescent

Smart Tags (0)

# Smart Tag Name Type Found Failed Actions
quiz

Smart Tags Not Found(10)

# Smart Tag Name Type Found Failed Actions
1 stCancel Action 0 0
2 stSelect Action 0 0
3 stMenu Navigation 0 0
4 stMenuInspection Prop 0 0
5 stMenuhamburger Navigation 0 0
6 stDatabaseParent Prop 0 0
7 stLogin Action 0 0
8 stIgnoreMenu Prop 0 0
9 stNavmenulink Navigation 0 0
10 stDatabase Action 0 0